Fun Stuff
| 1. Passages | All time hits thru Jan 2, 2014 5,334 |
|
| 2. Artistic Works and Representation 2 | 3,923 | |
| 3. Sir Richard Forester of Flanders | 3,903 | |
| 4. 17th Century Houses | 3,758 | |
| 5. College Graduates | 2,354 | |
| 6. Origins | 2,054 | |
| 7. Marcus Antonius | 1,683 | |
| 8. Famous Cousins | 1,595 | |
| 9. Family Cars 1924 – 2004 | 1,498 | |
| 10. Henry I of France | 1,479 | |
| 11. Edward I | 1,448 | |
| 12. Artistic Works and Representation 1 | 1,177 | |
| 13. New England Pioneers | 1,176 | |
| 14. Anarcher Great Forester of Flanders | 1,237 | |
| 15. 17th Century Premarital Sex | 1,142 | |
| 16. Charlemagne | 884 | |
| 17. Veterans | 835 | |
| 18. Colonial Tavern Keepers | 813 | |
| 19. Twins | 559 | |
| 20. Northern Slave Owners | 515 | |
| 21. A (False) Herauldical Essay Upon the Surname of Miner | 496 | |
| 22. Ship Captains | 490 | |
| 23. Our New Brunswick Loyalists | 466 | |
| 24. Shakespearean Ancestors | 452 | |
| 25. Cousins of the Golden West | 381 |
History
People
| 1. Nathanael Greene | 3,675 | |
| 2. George Martin | 3,540 | |
| 3. John Proctor | 3,070 | |
| 4. John Clark | 2,965 | |
| 5. John Howland | 2,740 | |
| 6. Thomas West 3rd Baron de la Warr | 2,674 | |
| 7. Maj. John Mason | 2,607 | |
| 8. Sir Oliver Cromwell | 2,589 | |
| 9. Rev. John Lathrop | 2,330 | |
| 10. Francis Cooke | 2,257 | |
| 11. Richard Scott | 2,251 | |
| 12. George Allen the Elder | 2,143 | |
| 13. John Browne Sr. (Swansea) | 2,127 | |
| 14. Isaac Allerton | 2,035 | |
| 15. Mathijs Jansen Van Keulen | 1,995 | |
| 16. William Hilton Jr. | 1,990 | |
| 17. Rev. James Fitch | 1,970 | |
| 18. Walter Palmer | 1,953 | |
| 19. Capt. Matthew Beckwith | 1,921 | |
| 20. George Morton (Pilgrim Father) | 1,881 | |
| 21. Ralph Allen | 1,876 | |
| 22. Christopher Reynolds | 1,848 | |
| 23. Elder William Brewster | 1,847 | |
| 24. Rev Stephen Bachiler | 1,832 | |
| 25. John Parker Sr | 1,828 | |
| 26. Dr. Roger Parke Sr. | 1,783 | |
| 27. Hendrick Thomasse Van Dyke | 1,675 | |
| 28. Thomas Miner | 1,659 | |
| 29. George Miller | 1,618 | |
| 30. Domingo Lam-Co | 1,608 |
Research
| About | 2,938 | |
| Vassalboro | 1,399 | |
| Division of North Field – Salem, Mass | 580 |
New Posts
| 1. Stephen Minor’s Children – Unionist Slave Owners | 692 | |
| 2. Oyster River Massacre – 1694 | 685 | |
| 3. Stephen Hopkins | 682 | |
| 4. William Payne Sr | 591 | |
| 5. Shakespearean Ancestors | 452 | |
| 6. Nicholas Snow | 435 | |
| 7. Stephen Minor – Last Spanish Governor of Natchez | 434 | |
| 8. Edward Fitz Randolph Sr. | 414 | |
| 9. William Payne | 400 | |
| 10. Edward Fitz Randolph | 395 | |
| 11. Moses Estey | 390 | |
| 12. Rev. John Howse | 355 | |
| 13. Gabriel Wheldon | 336 | |
| 14. El Cerrito Neighborhood History | 319 | |
| 15. Ralph Smyth | 276 | |
| 16. Thomas Blossom | 269 | |
| 17. Our Illiterate Backwoods Preacher from Maine | 243 | |
| 18. Thomas Dexter Sr. | 209 | |
| 19. William Heath | 206 | |
| 20. Jabez Snow | 203 | |
| 21. John Vincent | 193 | |
| 22. Thomas Hawes Sr. | 179 | |
| 23. Nellie Coleman 1890/91 Letters | 172 | |
| 24. Genealogy and the 2nd Ammendment | 158 | |
| 25. Anthony Payne | 154 |
2013 Visitors
| Country | Views |
|---|---|
| 209,954 | |
| 15,340 | |
| 7,212 | |
| 2,772 | |
| 2,588 | |
| 1,486 | |
| 1,417 | |
| 1,121 | |
| 513 | |
| 440 |
