World Visitors

One of the most rewarding aspects of this project is sharing what I learn with my (very) extended family.  Three-quarters of visitors have been from the United States, but visitors from many other countries have taken a look.

*COUNTRIES with an immigrant ancestor

Country Visitors  thru Mar 25, 2012 Population Population per Visitor
Niue (NZ) 3 1,000 333
*Maine (State with highest per capita visits) 1,323 1,328,188 1,004
Suriname                365                      529,000                     1,449
Falkland Islands (UK)                    2                           3,000                     1,500
Anguilla (UK)                    8                        15,236                     1,905
Tuvalu                    5                        10,000                     2,000
British Virgin Islands (UK)                  13                        28,213                     2,170
Montserrat (UK)                    2                           4,932                     2,466
Bermuda (UK)                  25                        64,237                     2,569
Faroe Islands (Denmark)                  15                        48,372                     3,225
Northern Mariana Islands (USA)                  13                        53,883                     4,145
Turks and Caicos Islands (UK)                  10                        44,493                     4,449
Cayman Islands (UK)                  12                        54,878                     4,573
Saint Kitts and Nevis                  11                        51,970                     4,725
Antigua and Barbuda                  18                        86,295                     4,794
*UNITED STATES 63,611 313,241,000 4,924
Saint Vincent and the Grenadines                  18                      100,892                     5,605
US Virgin Islands                  18                      106,405                     5,911
Aruba (the Netherlands)                  17                      101,484                     5,970
Saint Pierre and Miquelon (France)                    1                           6,082                     6,082
Grenada                  14                      103,328                     7,381
*Netherlands Antilles (CURAÇAO)                  22                      170,810                     7,764
Guernsey (UK)                    8                        62,431                     7,804
Dominica                    9                        71,293                     7,921
Jersey (UK)                  12                        97,857                     8,155
*CANADA            4,213                34,747,900                     8,248
American Samoa                    6                        55,519                     9,253
 Åland Islands                    3                        28,355                     9,452
Guam (USA)                  16                      159,358                     9,960
*BARBADOS                  25                      274,200                  10,968
 Monaco                    3                        35,881                  11,960
Iceland                  26                      319,575                  12,291
Saint Lucia                  13                      166,526                  12,810
French Guiana                  17                      224,469                  13,204
*UNITED KINGDOM            4,644                62,300,000                  13,415
*NETHERLANDS            1,220                16,728,091                  13,712
Isle of Man (UK)                    6                        84,497                  14,083
Greenland (Denmark)                    4                        56,749                  14,187
New Zealand                308                  4,430,440                  14,385
 Gibraltar (UK)                    2                        29,441                  14,721
 Bahamas                  24                      353,658                  14,736
Mississippi (State with lowest per capita visits 198 2,978,512    15,043
 Malta                  26                      417,617                  16,062
 Australia            1,352                22,867,848                  16,914
 Cook Islands (NZ)                    1                        17,791                  17,791
 Andorra                    4                        78,115                  19,529
 Palau                    1                        21,000                  21,000
*Quebec (Province with lowest per capita visits) 372 7,903,001    21,245
 Luxembourg                  24                      511,840                  21,327
*IRELAND                209                  4,581,269                  21,920
*BELGIUM                415                10,839,905                  26,120
Marshall Islands                    2                        54,305                  27,153
Belize                  11                      312,971                  28,452
Seychelles                    3                        90,945                  30,315
San Marino                    1                        32,252                  32,252
Guadeloupe (France)                  12                      401,554                  33,463
Tonga                    3                      103,036                  34,345
Liechtenstein                    1                        36,157                  36,157
Montenegro                  15                      620,029                  41,335
*NORWAY                120                  5,001,100                  41,676
 Cyprus                  18                      838,897                  46,605
 Estonia                  27                  1,316,541                  48,761
 Macau (China)                  11                      560,100                  50,918
 Micronesia                    2                      102,624                  51,312
 Brunei                    8                      422,700                  52,838
Trinidad and Tobago                  23                  1,317,714                  57,292
 Vanuatu                    4                      234,023                  58,506
 Denmark                  81                  5,580,516                  68,895
 Guyana                  11                      784,894                  71,354
 Fiji                  12                      868,000                  72,333
 Jamaica                  37                  2,705,800                  73,130
 Switzerland                104                  7,870,100                  75,674
 Puerto Rico                  48                  3,725,789                  77,621
 Maldives                    4                      317,280                  79,320
 Singapore                  65                  5,183,700                  79,749
World 83,921 6,873,417,682 81,903
Bahrain                  15                  1,234,571                  82,305
Latvia                  25                  2,067,887                  82,715
Czech Republic                126                10,548,527                  83,718
Sweden                113                  9,486,591                  83,952
São Tomé and Príncipe                    2                      169,000                  84,500
Lithuania                  35                  3,192,800                  91,223
Panama                  37                  3,405,813                  92,049
Samoa                    2                      186,340                  93,170
Taiwan                243                23,234,003                  95,613
Cape Verde                    5                      491,875                  98,375
 Qatar                  17                  1,699,435                  99,967
 Kiribati                    1                      101,000                101,000
 Finland                  52                  5,405,850                103,959
 Slovenia                  19                  2,057,210                108,274
 Macedonia                  18                  2,057,284                114,294
 Namibia                  20                  2,324,000                116,200
Costa Rica                  37                  4,301,712                116,262
Israel                  67                  7,848,800                117,146
Greece                  91                10,787,690                118,546
New Caledonia (France)                    2                      245,580                122,790
Croatia                  34                  4,290,612                126,194
Hungary                  79                  9,985,722                126,402
Georgia                  35                  4,469,200                127,691
Austria                  65                  8,452,835                130,044
Martinique (France)                    3                      396,404                132,135
Slovakia                  41                  5,445,324                132,813
French Polynesia                    2                      274,000                137,000
Gabon                  11                  1,534,000                139,455
Portugal                  72                10,561,614                146,689
 Albania                  19                  2,831,741                149,039
Bulgaria                  49                  7,364,570                150,297
*GERMANY                499                81,831,000                163,990
 Serbia                  42                  7,120,666                169,540
 Romania                112                19,042,936                170,026
 Kuwait                  21                  3,582,054                170,574
*FRANCE                384                65,800,000                171,354
 Oman                  16                  2,773,479                173,342
 Bhutan                    4                      720,679                180,170
 Hong Kong (China)                  39                  7,108,100                182,259
 Botswana                  11                  2,038,228                185,293
 Uruguay                  17                  3,251,526                191,266
 Bosnia and Herzegovina                  20                  3,839,737                191,987
 Moldova                  18                  3,560,400                197,800
United Arab Emirates                  41                  8,264,070                201,563
 Lebanon                  21                  4,259,000                202,810
 Armenia                  16                  3,268,500                204,281
Mayotte (France)                    1                      211,000                211,000
 Spain                214                46,196,278                215,870
 Italy                263                60,776,531                231,089
Dominican Republic                  38                  9,378,818                246,811
 Mauritius                    5                  1,280,924                256,185
 Djibouti                    3                      818,159                272,720
*POLAND                141                38,501,000                273,057
South Africa                168                50,586,757                301,112
 Jordan                  20                  6,280,600                314,030
 Mongolia                    8                  2,736,800                342,100
 El Salvador                  18                  6,183,000                343,500
 *PHILIPPINES                267                94,013,200                352,109
 Malaysia                  80                28,334,135                354,177
Palestinian territories                  12                  4,293,309                357,776
 Chile                  41                17,248,450                420,694
 Honduras                  19                  8,215,313                432,385
 Lesotho                    5                  2,194,000                438,800
 Paraguay                  14                  6,337,127                452,652
 Libya                  13                  6,423,000                494,077
 Belarus                  19                  9,463,000                498,053
 South Korea                  95                48,580,000                511,368
 Ukraine                  87                45,644,419                524,648
 Nicaragua                  11                  5,815,524                528,684
 Timor-Leste                    2                  1,066,409                533,205
Solomon Islands                    1                      553,935                553,935
 Liberia                    6                  3,476,608                579,435
 Argentina                  68                40,117,096                589,957
 Gambia                    3                  1,776,000                592,000
 Swaziland                    2                  1,203,000                601,500
 Colombia                  74                46,441,000                627,581
 Thailand                104                65,479,453                629,610
 Tunisia                  16                10,673,800                667,113
 Comoros                    1                      669,300                669,300
 Turkey                108                74,724,269                691,891
 Russia                204              143,030,106                701,128
 Mexico                157              112,336,538                715,519
Equatorial Guinea                    1                      720,000                720,000
 Ecuador                  20                14,483,499                724,175
 Peru                  41                30,135,875                735,021
 Brazil                246              192,376,496                782,018
Venezuela                  34                27,150,095                798,532
Réunion (France)                    1                      816,364                816,364
 Haiti                  12                10,085,214                840,435
 Guatemala                  17                14,713,763                865,515
 Japan                138              127,650,000                925,000
 Saudi Arabia                  29                27,136,977                935,758
 Bolivia                  11                10,426,154                947,832
 Kazakhstan                  16                16,698,000            1,043,625
 Egypt                  67                81,726,000            1,219,791
 Kenya                  31                38,610,097            1,245,487
 Ghana                  19                24,223,431            1,274,917
 Algeria                  29                37,100,000            1,279,310
 Angola                  16                20,609,294            1,288,081
 Sri Lanka                  16                20,653,000            1,290,813
 Madagascar                  16                20,696,070            1,293,504
 Rwanda                    8                10,718,379            1,339,797
 Cameroon                  14                19,406,100            1,386,150
 Morocco                  22                32,503,100            1,477,414
 Uganda                  22                32,939,800            1,497,264
 Azerbaijan                    6                  9,111,100            1,518,517
 Zambia                    8                13,046,508            1,630,814
Papua New Guinea                    4                  7,014,000            1,753,500
 Mali                    8                14,528,662            1,816,083
 Kyrgyzstan                    3                  5,477,600            1,825,867
 Cambodia                    7                13,395,682            1,913,669
 Sudan                  16                30,894,000            1,930,875
 Vietnam                  44                87,840,000            1,996,364
 Burundi                    4                  8,038,618            2,009,655
 Indonesia                112              237,641,326            2,121,798
 Côte d’Ivoire                  10                21,395,000            2,139,500
 Turkmenistan                    2                  5,105,000            2,552,500
 Eritrea                    2                  5,415,000            2,707,500
 Cuba                    4                11,241,161            2,810,290
 Sierra Leone                    2                  5,997,000            2,998,500
 Benin                    3                  9,100,000            3,033,333
 Tanzania                  14                43,188,000            3,084,857
 Laos                    2                  6,465,800            3,232,900
 Pakistan                  55              179,090,000            3,256,182
 Mauritania                    1                  3,340,627            3,340,627
 Nepal                    7                26,620,809            3,802,973
 Tajikistan                    2                  7,616,000            3,808,000
Republic of the Congo                    1                  4,140,000            4,140,000
 Iraq                    8                33,330,000            4,166,250
 Iran                  18                76,239,000            4,235,500
 Senegal                    3                12,855,153            4,285,051
Central African Republic                    1                  4,487,000            4,487,000
 Mozambique                    5                23,049,621            4,609,924
 Uzbekistan                    6                28,000,000            4,666,667
 Ethiopia                  18                84,320,987            4,684,499
 Yemen                    5                24,527,000            4,905,400
 Guinea                    2                10,217,591            5,108,796
 Niger                    3                16,274,738            5,424,913
 India                219          1,210,193,422            5,525,997
 Togo                    1                  6,191,155            6,191,155
 Zimbabwe                    2                12,754,000            6,377,000
 Nigeria                  25              162,471,000            6,498,840
 Malawi                    2                13,077,160            6,538,580
 Bangladesh                  16              142,319,000            8,894,938
 Somalia                    1                  9,331,000            9,331,000
 Syria                    2                21,498,000          10,749,000
 Afghanistan                    2                24,485,600          12,242,800
 Burkina Faso                    1                15,730,977          15,730,977
 China                  74          1,347,350,000          18,207,432
 North Korea                    1                24,052,231          24,052,231
 Myanmar                    2                48,337,000          24,168,500
Democratic Republic of the Congo                    2                67,758,000          33,879,000
 Pitcairn Islands (UK) 0  66  na
 Cocos (Keeling) Islands (Australia) 0 605  na
 Vatican City 0 800  na
 Tokelau (NZ) 0 1,411  na
Christmas Island (Australia) 0 1,462  na
Norfolk Island (Australia) 0 2,302  na
Svalbard and Jan Mayen (Norway 0 2,495  na
Saint Helena, Ascension and Tristan da Cunha (UK) 0 4,000  na
Sint Maarten (the Netherlands) 0 7,429  na
Saint Barthélemy (France) 0 8,902  na
Nauru 0 10,000  na
Wallis and Futuna (France) 0 13,445  na
 Saint Martin (France) 0 36,824  na
 Western Sahara 0 548,000  na
 Guinea-Bissau 0 1,520,830  na
 South Sudan 0 8,260,490  na
 Chad 0 11,274,106  na

x

Source:

http://s05.flagcounter.com/more/2e9

This entry was posted in Research. Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s