One of the most rewarding aspects of this project is sharing what I learn with my (very) extended family.
I was curious where these distant relations were coming from. I put a visitor counter on the site and saw that California, New York, Massachusetts, Texas and Florida had the most visitors, but by and large those are just the largest states. I put together this little analysis to see where people were most interested.
State/ Province | Visitors thru Mar 24, 2012 | Population Jul 1 2011 | Pop per Visitor |
*Maine | 1,323 | 1,328,188 | 1,004 |
*New Hampshire | 1,015 | 1,318,194 | 1,299 |
*New Brunswick | 488 | 751,171 | 1,539 |
*Vermont | 394 | 626,431 | 1,590 |
*Massachusetts | 3,809 | 6,587,536 | 1,729 |
Iowa | 1,749 | 3,062,309 | 1,751 |
*Rhode Island | 549 | 1,051,302 | 1,915 |
District of Columbia | 276 | 617,996 | 2,239 |
*Connecticut | 1,424 | 3,580,709 | 2,515 |
Utah | 1,078 | 2,817,222 | 2,613 |
Washington | 2,556 | 6,830,038 | 2,672 |
Yukon | 12 | 33,897 | 2,825 |
*Nova Scotia | 268 | 921,727 | 3,439 |
Idaho | 444 | 1,584,985 | 3,570 |
Oregon | 988 | 3,871,859 | 3,919 |
Prince Edward Island | 34 | 140,204 | 4,124 |
Georgia | 2,284 | 9,815,210 | 4,297 |
Alaska | 163 | 722,718 | 4,434 |
Colorado | 1,097 | 5,116,769 | 4,664 |
*New York | 4,055 | 19,465,197 | 4,800 |
*Montana | 206 | 998,199 | 4,846 |
*California | 7,647 | 37,691,912 | 4,929 |
*Virginia | 1,620 | 8,096,604 | 4,998 |
United States | 60,227 | 311,591,890 | 5,174 |
Kansas | 541 | 2,871,238 | 5,307 |
North America |
64,396 | 345,068,578 | 5,359 |
*Nebraska | 342 | 1,842,641 | 5,388 |
*South Carolina | 859 | 4,679,230 | 5,447 |
Michigan | 1,776 | 9,876,187 | 5,561 |
Ohio | 2,024 | 11,544,951 | 5,704 |
*Wisconsin | 975 | 5,711,767 | 5,858 |
Wyoming | 94 | 568,158 | 6,044 |
New Jersey | 1,448 | 8,821,155 | 6,092 |
Arizona | 1,062 | 6,482,505 | 6,104 |
Delaware | 145 | 907,135 | 6,256 |
North Carolina | 1,541 | 9,656,401 | 6,266 |
*Minnesota | 848 | 5,344,861 | 6,303 |
British Columbia | 691 | 4,400,057 | 6,368 |
*Missouri | 918 | 6,010,688 | 6,548 |
Maryland | 879 | 5,828,289 | 6,631 |
*Pennsylvania | 1,882 | 12,742,886 | 6,771 |
Florida | 2,761 | 19,057,542 | 6,902 |
Nevada | 373 | 2,723,322 | 7,301 |
Hawaii | 183 | 1,374,810 | 7,513 |
South Dakota | 108 | 824,082 | 7,630 |
Indiana | 846 | 6,516,922 | 7,703 |
Ontario | 1,628 | 12,851,821 | 7,894 |
Illinois | 1,604 | 12,869,257 | 8,023 |
Canada | 4,169 | 3,476,688 | 8,030 |
North Dakota | 84 | 683,932 | 8,142 |
Tennessee | 782 | 6,403,353 | 8,188 |
West Virginia | 224 | 1,855,364 | 8,283 |
Oklahoma | 444 | 3,791,508 | 8,539 |
Arkansas | 343 | 2,937,979 | 8,566 |
New Mexico | 241 | 2,082,224 | 8,640 |
Alberta | 410 | 3,645,257 | 8,891 |
*Kentucky | 490 | 4,369,356 | 8,917 |
Texas | 2,778 | 25,674,681 | 9,242 |
Saskatchewan | 110 | 1,033,381 | 9,394 |
Newfoundland and Labrador | 48 | 514,536 | 10,720 |
Alabama | 439 | 4,802,740 | 10,940 |
Manitoba | 103 | 1,208,268 | 11,731 |
Northwest Territories | 3 | 41,462 | 13,821 |
Louisiana | 318 | 4,574,836 | 14,386 |
Mississippi | 198 | 2,978,512 | 15,043 |
Nunavut | 2 | 31,906 | 15,953 |
*Quebec | 372 | 7,903,001 | 21,245 |
* State/ Province where an ancestor was born
x
Source:
I am with the Fox family. My grandfather was Wilmot Fox 1860-1933. His mother was Abigail Bradley. Of interest is that I work with a guy named Miner whose father was from Stonington CT. He told me about an overgrown gravesite on RT. 161 that has Miners and Daniels. I love this site and I feel that this helps our whole family. I too read the stories about John Bradley but in the Fox version the men liked him and let him escape. It is fun learning about the Bradleys and this cousin salutes your work.